<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ROMAIN LEVESQUE.COM &#187; buyout</title>
	<atom:link href="http://romain-levesque.com/tag/buyout/feed/" rel="self" type="application/rss+xml" />
	<link>http://romain-levesque.com</link>
	<description>To Be Determined at a Later Date</description>
	<lastBuildDate>Wed, 02 Nov 2011 19:07:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>BOA-Merrill Buyout</title>
		<link>http://romain-levesque.com/2008/09/15/boa-merrill-buyout/</link>
		<comments>http://romain-levesque.com/2008/09/15/boa-merrill-buyout/#comments</comments>
		<pubDate>Mon, 15 Sep 2008 15:08:01 +0000</pubDate>
		<dc:creator>Rome</dc:creator>
				<category><![CDATA[F.Y.I.]]></category>
		<category><![CDATA[bank of america]]></category>
		<category><![CDATA[buyout]]></category>
		<category><![CDATA[merrill lynch]]></category>

		<guid isPermaLink="false">http://romain-levesque.com/2008/09/15/boa-merrill-buyout/</guid>
		<description><![CDATA[Merrill is the No. 3 Wall Street firm by revenue, but has a broader retail brokerage operation than its two larger rivals, Goldman Sachs (GS, Fortune 500) and Morgan Stanley (MS, Fortune 500). Merrill has cut 4,200 employees, mostly based in the United States, within the last year as it reorganized operations and tried to [...]]]></description>
		<wfw:commentRss>http://romain-levesque.com/2008/09/15/boa-merrill-buyout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

